×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 088O | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 02-10-2026 | Apply |
| 102R | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Application Pending | 02-10-2026 | Apply |
| 007B | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Notice - Available | Available Now | Apply |
| 006B | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Vacant - Available | Available Now | Apply |
| 073N | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
| 089O | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 003A | 2 | 1 | 2X1/D | 1200 approx. sqft | $880 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date