×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 096Q | 2 | 1 | 2X1/D | 1200 approx.sqft | $880.00 | Notice - Application Pending | 09-10-2026 | Apply |
| 093P | 2 | 1 | 2X1/D | 1200 approx.sqft | $880.00 | Notice - Application Pending | 09-10-2026 | Apply |
| 011C | 1 | 1 | 1X1 | 740 approx.sqft | $795.00 | Vacant - Available | Available Now | Apply |
| 087O | 2 | 1 | 2X1 | 980 approx.sqft | $850.00 | Vacant - Leased | Available Now | Apply |
| 052I | 2 | 1.5 | 2X15/TH | 1120 approx.sqft | $870.00 | Vacant - Application Pending | Available Now | Apply |
| 043H | 3 | 2 | 3X2 | 1500 approx.sqft | $950.00 | Vacant - Leased | Available Now | Apply |
| 002A | 2 | 1 | 2X1/D | 1200 approx.sqft | $880.00 | Vacant - Application Pending | Available Now | Apply |
| 028E | 2 | 1 | 2X1 | 980 approx.sqft | $850.00 | Vacant - Leased | Available Now | Apply |
| 004A | 2 | 1 | 2X1/D | 1200 approx.sqft | $880.00 | Vacant - Leased | Available Now | Apply |
| 055J | 2 | 1 | 2X1 | 980 approx.sqft | $850.00 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date