×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 052I | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Available | 04-10-2026 | Apply |
| 088O | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 04-10-2026 | Apply |
| 102R | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 04-10-2026 | Apply |
| 083O | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Available | 03-10-2026 | Apply |
| 006B | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Notice - Application Pending | 01-10-2026 | Apply |
| 073N | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Leased | 01-10-2026 | Apply |
| 089O | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 003A | 2 | 1 | 2X1/D | 1200 approx. sqft | $880 | Vacant - Leased | Available Now | Apply |
| 036F | 3 | 2 | 3X2/D | 1680 approx. sqft | $985 | Vacant - Leased | Available Now | Apply |
| 068M | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date