×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 003A | 2 | 1 | 2X1/D | 1200 approx. sqft | $880 | Notice - Available | 12-10-2025 | Apply |
| 035F | 3 | 2 | 3X2/D | 1680 approx. sqft | $985 | Notice - Leased | 11-10-2025 | Apply |
| 089O | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Leased | 11-06-2025 | Apply |
| 024D | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 068M | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
| 018C | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Vacant - Leased | Available Now | Apply |
| 014C | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Vacant - Leased | Available Now | Apply |
| 022C | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date