×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 024D | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 07-10-2026 | Apply |
| 074N | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Leased | 06-10-2026 | Apply |
| 026D | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 04-19-2026 | Apply |
| 010C | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Notice - Application Pending | 04-10-2026 | Apply |
| 056J | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Application Pending | 04-10-2026 | Apply |
| 060K | 2 | 1 | 2X1/D | 1200 approx. sqft | $880 | Notice - Leased | 04-10-2026 | Apply |
| 071N | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Leased | 04-10-2026 | Apply |
| 045H | 3 | 2 | 3X2 | 1500 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
| 011C | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Vacant - Application Pending | Available Now | Apply |
| 097Q | 2 | 1 | 2X1/D | 1200 approx. sqft | $880 | Vacant - Leased | Available Now | Apply |
| 085O | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date