×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 043H | 3 | 2 | 3X2 | 1500 approx. sqft | $950 | Notice - Leased | 08-10-2026 | Apply |
| 015C | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Notice - Available | 07-10-2026 | Apply |
| 024D | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Available | 07-10-2026 | Apply |
| 063L | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Leased | 07-10-2026 | Apply |
| 074N | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Leased | 06-10-2026 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date